Faculty & Staff Directory
Name | Title | Extension | |
Allen, Carin | Latin | 14204 | |
Anderson, Angie | Science | 14223 | |
Auten, Abby | Marketing (RTI) | 15190,15105 | |
Bartle, April | Special Ed./Learning Disab. | 14314 | |
Bergman, Lynne | Health Science Acad.(RTC) | 16645 | |
Block, Don | Drafting/Design (RTI) | 15133 | |
Bridgeman, Rodger | Counselor(H-N) | 14031 | |
Brookshire, Terry | Automotive Tech.(RTI) | 15225 | |
Broyles, Neal | HVAC(RTI) | 15216 | |
Cantrell, Jamie | FACS | 14105 | |
Carroll, Debbie | Social Studies | 14216 | |
Clark, Justin | Comm. Arts | 14307 | |
Crain, Vicki | Admin Ass't - A+ | 14034 | |
Curtis, Travis | Social Studies | 14215 | |
Day, Steve | Science | 14125 | |
Dunn, Laurie | Admin Ass't-Activites | 14062 | |
Engelbrecht, Shannon | Art | 14107 | |
Feeler, Kim | Admin Ass't - Guidance | 14033 | |
Gillis, Mary | Comm. Arts/Journalism | 14302 | |
Goldschmidt, Michael | Assist. Band Director | 14213 | |
Green, Natasha | Comm. Arts | 14306 | |
Greene, Larry | Food Service Director | 14050 | |
Grisham,Stephanie | Mathematics/A+Director | 14301/14048 | |
Hammond, Karen | Science | 14224 | |
Hargis, Star | Comm. Arts | 14313 | |
Haslag, Kadi | Life Skills | 14401 | |
Headrick, Chris | Head Custodian | 14035 | |
Heaton, Darren | Science | 14126 | |
Herrman, Amy | Assistant Principal | 14012 | |
Hickerson, Lea | Comm. Arts | 14311 | |
Hill, Michael | Mathematics | 14300 | |
Hofstetter, Michael | Auto Body (RTI) | 15313 | |
Hoven, Nathan | Principal | 14010 | |
Howard, William | Physical Education | 14064 | |
Jenkins, Cord | Vocational Ag.(RTI) | 15317 | |
Jett, Beth | Cafeteria Supervisor | 14051 | |
Johnson, Kelly | Paramedic/EMT Instr. | 16105 | |
Kaelin, Sarah | Counselor(O-Z) | 14032 | |
Kaysinger, Samantha | Social Studies | 14219 | |
Kinder, Cyndi | Mathematics | 14116 | |
King, Wendy | Comm. Arts/Speech & Drama | 14310 | |
Kraus, Suzie | Admin Ass't - Assist. Principal | 14004 | |
Kruppe, Erik | Special Education | 14123 | |
Laws, Kellen | Mathematics | 14115 | |
Lieber, Nancy | Admin Ass't -Principal's Office | 14002 | |
Lowrey, Nancy | Social Studies | 14217 | |
Lueck, Tamatha | German | 14202 | |
Luna, Amy | Physical Education | 14065 | |
Luna, Don | Mathematics | 14119 | |
Marling, Jackie | Business Education | 14200 | |
Maskrey, Kimberly | Counselor(A-G) | 14036 | |
McCarthy, Lisa | Mathematics | 14117 | |
Mesa, Jamie | Secretary - Asst Principal | 14015 | |
Mitchell, Troy | Masonry(RTI) | 17109 | |
Nilges, Kati | Comm. Arts | 14305 | |
Noellsch, Aaron | Mathematics | 14303 | |
Odenwald, Karl | Social Studies | 14218 | |
Pabin, Kathy | Special Education | 14102 | |
Parsell, Vikki | Health Science Academy(RTC) | 16102,16100 | |
Pippin, Jennifer | EMH | 14402 | |
Rapier, Wayne | School Resource Officer | 14122 | |
Ray, Corey | Assistant Principal | 14011 | |
Rice, Perry | Social Studies | 14214 | |
Rightnowar, Mitch | Auto Mechanics/Collision Repair (RTI) | 15225 | |
Robinson, Robert | Building Trades (RTI) | 15222 | |
Roller, Kathy | French | 14206 | |
Rose, Matt | Social Studies | 14220 | |
Sandquist, Jeff | Choir | 14211 | |
Sederburg, Edward | Auto Body Repair | 15228 | |
Sells, Mark | Science | 14128 | |
Shields, Jessie | Librarian | 14040 | |
Shoemaker, Connie | Art | 14106 | |
Shoup, Cathy | Activities Director | 14063 | |
Slowensky, John | Band Director | 13402 | |
Smith, Kathryn | Spanish | 14210 | |
Spurgeon, Brenda | Computer Science/Instructional Tech Facilitator | 14118,11212 | |
Strain, Tom | Voc. Agriculture(RTI) | 15315 | |
Studdard, Robert | Cabinet Making(RTI) | 15241 | |
Swearingen, Jason | Physical Education | 14060 | |
Swindell, Sarah | Science | 14222 | |
Tinker, Alfred | Building Trades(RTI) | 15220 | |
Thompson, Breanne | Comm. Arts | 14304 | |
Tumbrink, Leigh Ann | Mathematics/PLTW | 14301,15132,15130 | |
Turner, Debbie | Admin Ass't - Attendance | 14016 | |
Van Aken, Sandy | Nurse | 14020 | |
Virant, Linda | Food Services Secretary | 14102 | |
Warner, Andrew | Comm. Arts | 14309 | |
Warnke, Dwight | Science | 14127 | |
White, Carol | FACS | 14209 | |
Withouse, Vicky | Admin Ass't - Activities /Cafeteria | 14061 | |
Wolfert, Kathie | EMH/Work Study | 14103 | |
Wood, Kris | Admin Ass't - Finance | 14001 | |
Wright, Sara | Spanish | 14207 | |
Yowell, Angi | Graphic Design(RTI) | 15140 | |
