2009 Results
Date |
| Opponent |
| Our Score |
| Their Score |
3/31/09 | V | Lebanon/Waynesville | 171 | 172/191 | ||
JV | Lebanon/Waynesville | 200 | 246/194 | |||
4/1/09 | V | Lebanon | 148 | 173 | ||
JV | Lebanon | 184 | 184 | |||
4/6/09 | V | Columbia Tournament | Finished | 6th out of 13 teams | ||
4/8/09 | V | William Woods Tournament | Finished | 4th out of 10 teams | ||
4/15/09 | V | Waynesville | 148 | 181 | ||
JV | Waynesville | 184 | 209 | |||
4/20/09 | V | Ozark Conference | Tied for 3rd place | |||
4/22/069 | V | Ozark National Classic | 9th place | out of 14 teams | ||
4/28/09 | V | Waynesville Tournament | 3rd place | out of 10 teams | ||
4/30/09 | V | MSU Tournament | 3rd place | out of 12 teams | ||
5/5/09 | V | Class 4, District 5 Champions | 317 | out of 10 teams | ||
5/6/09 | V | Camdenton | 143 | 173 | ||
JV | Camdenton | 173 | 204 | |||
5/18 & 5/19/09 | V | Class 4 State Championships | 10th place | out of 12 | ||
Team Score 329+326 | = | 655 | ||||
Individuals at State | ||||||
Tie 8th | Chris Martin | 75+74 | = | 149 | ||
Tie 63rd | Brandon Weaver | 74+88 | = | 162 | ||
Tie 103 | David Drewniak | 93+78 | = | 171 | ||
Tie 118 | Ryan Maples | 87+89 | = | 176 | ||
121 | Will Baylor | 94+86 | = | 180 | ||
132 | = |
|
Results: Golf - Boys - 2008
Date |
| Opponent |
| Our Score |
| Their Score |
3/18/08 | St. Francis Borgia | xx | xx | |||
3/25/08 | Lebanon | 158 | Lebanon-179 Waynesville-216 | |||
3/26/08 | Lebanon | 147 | 168 | |||
3/31/08 | Kewpie Tournament | xx | xx | |||
4/3/08 | Waynesville | xx | xx | |||
4/10/08 | William Wood Tournament | xx | xx | |||
4/14/08 | Ozark Conference Tournament | 3rd Place in Conference | xx | |||
4/16/08 | Camdenton Invitational | 297 | Lebanon-300 | |||
4/21/08 | Capital City Invitational | xx | xx | |||
4/22/08 | Waynesville Tournament | xx | xx | |||
4/24/08 | MSU Relays | 2nd Place | xx | |||
4/28/08 | District Tournament | xx | xx | |||
4/30/08 | Camdenton | xx | xx | |||
5/11/08 | State Tournament | 7th Place | xx |
